Availability: | |
---|---|
Quantity: | |
Superb
Romanso
RMS-L2106240 | RMS-L2106300 | RMS-L2106500 | RMS-L2106600 | RMS-L2106800 | RMS-L2106900 | RMS-L21061000 | RMS-L21061200 | RMS-L21061500 |
240W | 300W | 500W | 600W | 800W | 900W | 1000W | 1200W | 1500W |
36000lm | 45000lm | 75000lm | 90000lm | 120000lm | 135000lm | 150000lm | 180000lm | 225000 |
150lm/W±10% | ||||||||
15°/30°/60°/60×120° | ||||||||
2700K~6500K | ||||||||
100-277Vac/200-480Vac, 50/60Hz | ||||||||
>50,000 | ||||||||
Philips Luminleds/CREE | ||||||||
>70Ra(>80/90Ra optional) | ||||||||
Meanwell/Inventronics | ||||||||
>0.9 | ||||||||
4KV; 10KV/20KV optional | ||||||||
-35℃〜55℃ | ||||||||
IP66 | ||||||||
5 years |
400W 64000lm 2700K Widely Application Playground Baseball Field LED Lights for Sale
Humanized hand grip It is convenient for workers to carry and install;
180° adjustable angle Adjustable bracket can be adjusted with different lighting direction;
Laser aiming devices (optional) Gives you precision control in angling and aiming each sport light to its exact optimal position;
The proprietary patented thermal management design
and fully intergrated heatsink ensures low junction temperature and
maximise heat dissipation performance
Our experienced lighting designers can provide you professional DIAIux simulations and constructive
LED lighting solutions. We know lighting standards of all applications well and we care about all of
your projects. Not matter your case is big or small, we will always provide you solutions.
Secondly, in order to provide better visual effects, the illuminance uniformity, brightness uniformity and three-dimensionality (horizontal and vertical relative imaging evaluation) of football field lighting are very important.
The horizontal/vertical illuminance standard calculation grid is an "examination paper" for accurately measuring and calculating the lighting level of football fields.
RMS-L2106240 | RMS-L2106300 | RMS-L2106500 | RMS-L2106600 | RMS-L2106800 | RMS-L2106900 | RMS-L21061000 | RMS-L21061200 | RMS-L21061500 |
240W | 300W | 500W | 600W | 800W | 900W | 1000W | 1200W | 1500W |
36000lm | 45000lm | 75000lm | 90000lm | 120000lm | 135000lm | 150000lm | 180000lm | 225000 |
150lm/W±10% | ||||||||
15°/30°/60°/60×120° | ||||||||
2700K~6500K | ||||||||
100-277Vac/200-480Vac, 50/60Hz | ||||||||
>50,000 | ||||||||
Philips Luminleds/CREE | ||||||||
>70Ra(>80/90Ra optional) | ||||||||
Meanwell/Inventronics | ||||||||
>0.9 | ||||||||
4KV; 10KV/20KV optional | ||||||||
-35℃〜55℃ | ||||||||
IP66 | ||||||||
5 years |
400W 64000lm 2700K Widely Application Playground Baseball Field LED Lights for Sale
Humanized hand grip It is convenient for workers to carry and install;
180° adjustable angle Adjustable bracket can be adjusted with different lighting direction;
Laser aiming devices (optional) Gives you precision control in angling and aiming each sport light to its exact optimal position;
The proprietary patented thermal management design
and fully intergrated heatsink ensures low junction temperature and
maximise heat dissipation performance
Our experienced lighting designers can provide you professional DIAIux simulations and constructive
LED lighting solutions. We know lighting standards of all applications well and we care about all of
your projects. Not matter your case is big or small, we will always provide you solutions.
Secondly, in order to provide better visual effects, the illuminance uniformity, brightness uniformity and three-dimensionality (horizontal and vertical relative imaging evaluation) of football field lighting are very important.
The horizontal/vertical illuminance standard calculation grid is an "examination paper" for accurately measuring and calculating the lighting level of football fields.